Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

F2 - Community Garden monitoring form



Slow Food Monitoring and Evaluation System

for the Gardens Project in Africa

This form will be first filled in by the Community Garden Slow Food Coordinator at the establishment of the Community Garden. Once per year, possibly at the end of the main cropping season, it will be filled in again with the information relevant to the cropping season that just closed. For some questions, the responses will have to reflect the collective views of all Community Garden members. The information requested in Info 1 to Info 4 is the same requested in F1, Profiles of the Slow Food Community Garden Key Persons. Info 5 and 6 must provide information on who fills in this form and when.


ConfiForms (FormView) Registrations Control
overrideSaveButtonLabelSend
redirectUrlhttps://www.fondazioneslowfood.com/en/what-we-do/10-000-gardens-in-africa-2/
redirectUrlOpensInNewtrue
formNameSURVEY1
registrationMessageThanks for your help
registrationButtonLabelSend
typeEmbedded
confirmationMessageThanks for your answers
#5a9541#ffffff#5a9541General informations

Info1truetrue

Info2truetrue

Info3truetrue

Info4truetrue

Info5truetrue

Info5atruetrue

Info5btruetrue

Info6truetrue

#5a9541#ffffff#5a9541Cropping season that is reported in this form

Please indicate as appropriate which cropping season is reported upon in this form and the year in which it has been cultivated

Q16atrueQ16aatrue

Q16btrueQ16bbtrue

Q16ctrueQ16cctrue

Q16dtrueQ16ddtrue

Q16etrueQ16eetrue

Q16ftrueQ16fftrue

Q16gtrueQ16ggtrue

Q16htrueQ16hhtrue

Q16itrue

Q16iitruetrue

#5a9541#ffffff#5a9541Location

Please indicate as appropriate which cropping season is reported upon in this form and the year in which it has been cultivated

Q17atrue

Q17btrue

Q17ctrue

Q17dtrue

Q17etrue

GPS coordinates (DD)

Q18atrue

Q18btrue

#5a9541#ffffff#5a9541Partnership

Q19true

Q20true

Please indicate the name of any other partner different from Slow Food and the Twin Garden/s, who support/s the Garden. The type of support can be, for example: advocacy, garden management advice, funds, seeds and propagation material, tools, equipment, training.

Q21true

Q22true

#5a9541#ffffff#5a9541Community Garden membership profile

Please indicate the name of any other partner different from Slow Food and the Twin Garden/s, who support/s the Garden. The type of support can be, for example: advocacy, garden management advice, funds, seeds and propagation material, tools, equipment, training.

This question asks for the number of members of the Community Garden aggregated by sub-group formed on the basis of gender, age and role in the household. The answer must be based on the complete list of all members; one copy of the list should be kept by the Community Garden Treasurer, one by the Slow Food Garden Coordinator and one sent to Slow Food headquarters. The list should be updated every time there is a change in membership. It will include the following information:
• First and family name
• Gender
• Year of birth
• Member since (year)
• Contact, phone and/or email
• Family status: household head or member
• Other Community Garden members are part of the same household: Yes, No
• Should a person stop being a member, the reason should be recorded (e.g., moving out of the village, death, personal reasons).
The term ‘young’ includes any person in the age group 18-32 years (SFYN definition); adult is anyone from the age of 33 years; children anyone below the age of 18 years.

Q23atrue

Q23btrue

Q23ctrue

Q23dtrue

Q23etrue

Q23ftrue

Q23gtrue

Please add any comment considered useful on the members of the Community Garden

Q24

#5a9541#ffffff#5a9541Community Garden size

Please report the total area of the Garden during the reported cropping season. If a Garden managed by the same Community comprises plots located in different sites, please report here the sum of the area of all plots.

Q25true

Please add any comment considered useful on the members of the Community Garden

Q26

#5a9541#ffffff#5a9541Community Garden location

Please answer Yes or No as appropriate to all options about the location of the Garden during the reported cropping season.

Q27atrue

Q27btrue

Q27ctrue

Q27dtrue

Q27etrue

Q27ftrue

Q27gtrue

Q27htrue

Q27itrue

Q27ltrue

Q27m

Q28true

Please provide the requested information on the distance between the Garden and the closest market during the reported cropping season

Q29atrue

Q29btrue

Q30true

#5a9541#ffffff#5a9541Security and visibility of the Garden

Please answer Yes or No as appropriate to all options about the security and visibility of the Garden during the reported cropping season

Q31atrue

Q31btrue

Q31ctrue

Q31dtrue

Q31etrue

Q31ftrue

Q31gtrue

Q31htruetrue

Q32truetrue

#5a9541#ffffff#5a9541Crops

Timing of the reported cropping season in relation to the local rainy season pattern

Please answer Yes or No as appropriate to all options about the timing of the reported cropping season in relation to the local rainy season/s

Q33atrue

Q33btrue

Q33ctrue

Q33dtrue

Q33etrue

Q33ftrue

Q33gtruetrue

Q34truetrue

Annual and biennial crops grown during the reported cropping season in the Garden.

Please list all the annual and biennial crops grown in the Garden in the reported cropping season; if they are included in the Ark of Taste or they are a Presidium; the approximate area they occupy; and their intended use. If there are more than 10 species, group all the minor ones under ‘Others’.

Annual and biennial crops grown during the reported cropping seasonArk of Taste productPresidium productLocal species or varietyImported species or varietyApproximate area occupied in percentage, from 1 to 100% Intended use: food, animal feed, medicinal use, other

Q35aa

Q35ab

Q35ac

Q35ad

Q35ae

Q35af

Q35ag

Q35ba

Q35bb

Q35bb

Q35bd

Q35be

Q35bf

Q35bg

Q35ca

Q35cb

Q35cb

Q35cd

Q35ce

Q35cf

Q35cg

Q35da

Q35db

Q35db

Q35dd

Q35de

Q35df

Q35dg

Q35ea

Q35eb

Q35eb

Q35ed

Q35ee

Q35ef

Q35eg

Q35fa

Q35fb

Q35fb

Q35fd

Q35fe

Q35ff

Q35fg

Q35ga

Q35gb

Q35gb

Q35gd

Q35ge

Q35gf

Q35gg

Q35ha

Q35hb

Q35hb

Q35hd

Q35he

Q35cf

Q35hg

Q35ia

Q35ib

Q35ib

Q35id

Q35ie

Q35if

Q35ig

Q35la

Q35lb

Q35lb

Q35ld

Q35le

Q35lf

Q35lg

Others

Q35mb

Q35mb

Q35md

Q35me

Q35mf

Q35mg

Please add any comment considered useful on the annual and biennial crops grown in the Garden

Q36

#5a9541#ffffff#5a9541Privacy policy

The personal data contained in the form are processed in compliance with the GDPR and in accordance with the privacy policy that the data controller has made available to the link http://privacy.slowfood.com/english, with specific regard to the chapter "Recipients of newsletters and commercial, promotional and sales-oriented communications".
By filling in and sending this form you declare that you have read and understood the privacy policy and that you do not object to the processing provided for therein.

Per proseguire è necessario accettare l'informativa sull'utilizzo dei dati personali Informativatrue Read and accepted  *

ConfiForms Form Definition
anonymousInputtrue
lockedMessageNon si accettano più risposte
autocompletetrue
formNameSURVEY1

Info1Countryfalse[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info2Name of the gardenfalse[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info3Slow Food Garden code (to be entered by SF)false[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetext

Info4Date establishment of the Garden (month/year)false[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info5Name of the person compiling the form (first name, family name)false[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info5aRole of the person compiling the formfalse[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info5bEmail of the person compiling the formfalse[1=Non sono stati puntuali nelle risposte alle mie esigenze|2=Ho avuto difficoltà nell’interagire con qualcuno|3=Non sono stato pagato regolarmente per la merce venduta|]id;falsetexttrue

Info6Compilation date of the present formtrue[]simpledatetrue

Q16aFirst cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16aaYeartrue[1=Yes|2=No|]numbertrue

Q16bSecond cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16bbYeartrue[1=Yes|2=No|]numbertrue

Q16cThird cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16ccYeartrue[1=Yes|2=No|]numbertrue

Q16dFourth cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16ddYeartrue[1=Yes|2=No|]numbertrue

Q16eFifth cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16eeYeartrue[1=Yes|2=No|]numbertrue

Q16fSixth cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16ffYeartrue[1=Yes|2=No|]numbertrue

Q16gSeventh cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16ggYeartrue[1=Yes|2=No|]numbertrue

Q16hEight cropping seasontrue[1=Yes|2=No|]radio_grouptrue

Q16hhYeartrue[1=Yes|2=No|]numbertrue

Q16iOther cropping seasontrue[1=Yes|2=No|]radio_group

Q16iiplease specify belowtrue[1=Yes|2=No|]textarea

Q17aRegiontrue[1=Yes|2=No|]texttrue

Q17bProvincetrue[1=Yes|2=No|]texttrue

Q17cCounty/Districttrue[1=Yes|2=No|]texttrue

Q17dMunicipality/Parishtrue[1=Yes|2=No|]texttrue

Q17eVillage/Town/City neighborhoodtrue[1=Yes|2=No|]texttrue

Q18aLatitude true[1=Yes|2=No|]texttrue

Q18bLongitude true[1=Yes|2=No|]texttrue

Q19Name of the Slow Food Community or Convivium of reference true[1=Yes|2=No|]texttrue

Q20Name/s of any Twin Garden associated to this Community Gardentrue[1=Yes|2=No|]texttrue

Q21Other partners supporting the Slow Food gardentrue[1=Yes|2=No|]texttrue

Q22Total number of people living in the village/town/city neighborhood (approximate)true[1=Yes|2=No|]numbertrue

Q23aAdult womentrue[1=Yes|2=No|]numbertrue

Q23bWomen head-of-householdtrue[1=Yes|2=No|]numbertrue

Q23cYoung womentrue[1=Yes|2=No|]numbertrue

Q23dAdult mentrue[1=Yes|2=No|]numbertrue

Q23eMen head-of-householdtrue[1=Yes|2=No|]numbertrue

Q23fYoung mentrue[1=Yes|2=No|]numbertrue

Q23gHouseholds that are members of the Community Gardentrue[1=Yes|2=No|]numbertrue

Q24Q24true[1=Yes|2=No|]textareatrue

Q25Square meters/Square feet (please indicate the measurement unit)true[1=Yes|2=No|]texttrue

Q26Q24true[1=Yes|2=No|]textareatrue

Q27aWithin the village/town/city neighborhoodtrue[1=Yes|2=No|]radio_grouptrue

Q27bIn the outskirts of the village/town/city neighborhoodtrue[1=Yes|2=No|]radio_grouptrue

Q27cDistant from the village/town/city neighborhoodtrue[1=Yes|2=No|]radio_grouptrue

Q27dOn communal landtrue[1=Yes|2=No|]radio_grouptrue

Q27eOn private land/backyardtrue[1=Yes|2=No|]radio_grouptrue

Q27fOn land that was not cultivated previouslytrue[1=Yes|2=No|]radio_grouptrue

Q27gOn land that was cultivated previouslytrue[1=Yes|2=No|]radio_grouptrue

Q27hIn a seasonally swamped area (bas-fond)true[1=Yes|2=No|]radio_grouptrue

Q27iIn a non-traditional medium, e.g., on a roof, in plastic bottles, pots or boxes, hydroponic, etc.true[1=Yes|2=No|]radio_grouptrue

Q27lOthertrue[1=Yes|2=No|]radio_grouptrue

Q27mplease specify true[1=Yes|2=No|]textarea

Q28Please add any comment considered useful on the location of the Community Gardentrue[1=Yes|2=No|]textarea

Q29aIn kilometers/miles (please indicate the measurement unit)true[1=Yes|2=No|]numbertrue

Q29bMinutes on foottrue[1=Yes|2=No|]numbertrue

Q30Please add any comment considered useful on the distance between the Garden and the closest markettrue[1=Yes|2=No|]textarea

Q31aNo fence and no signtrue[1=Yes|2=No|]radio_grouptrue

Q31bVegetable fencetrue[1=Yes|2=No|]radio_grouptrue

Q31cWooden fencetrue[1=Yes|2=No|]radio_grouptrue

Q31dIron fencetrue[1=Yes|2=No|]radio_grouptrue

Q31eBarbed wiretrue[1=Yes|2=No|]radio_grouptrue

Q31fSign/panel indicating the Community Garden nametrue[1=Yes|2=No|]radio_grouptrue

Q31gOthertrue[1=Yes|2=No|]radio_group

Q31hplease specify true[1=Yes|2=No|]textarea

Q32Please add any comment considered useful on the security and visibility of the Community Gardentrue[1=Yes|2=No|]textarea

Q33aDuring the short rainy seasontrue[1=Yes|2=No|]radio_grouptrue

Q33bDuring the long rainy seasontrue[1=Yes|2=No|]radio_grouptrue

Q33cAfter the short rainy seasontrue[1=Yes|2=No|]radio_grouptrue

Q33dAfter the long rainy seasontrue[1=Yes|2=No|]radio_grouptrue

Q33eAll year longtrue[1=Yes|2=No|]radio_grouptrue

Q33fOthertrue[1=Yes|2=No|]radio_grouptrue

Q33gplease specify true[1=Yes|2=No|]textarea

Q34Please add any comment considered useful about the timing of the reported cropping seasontrue[1=Yes|2=No|]textarea

Q35aaQ35aatrue[1=Yes|2=No|]texttrue

Q35abArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35acPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35adLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35aeImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35afApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35agIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35baQ35batrue[1=Yes|2=No|]texttrue

Q35bbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35bcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35bdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35beImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35bfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35bgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35caQ35catrue[1=Yes|2=No|]texttrue

Q35cbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35ccPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35cdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35ceImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35cfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35cgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35daQ35datrue[1=Yes|2=No|]texttrue

Q35dbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35dcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35ddLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35deImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35dfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35dgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35eaQ35eatrue[1=Yes|2=No|]texttrue

Q35ebArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35ecPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35edLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35eeImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35efApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35egIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35faQ35fatrue[1=Yes|2=No|]texttrue

Q35fbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35fcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35fdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35feImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35ffApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35fgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35gaQ35gatrue[1=Yes|2=No|]texttrue

Q35gbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35gcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35gdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35geImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35gfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35ggIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35haQ35hatrue[1=Yes|2=No|]texttrue

Q35hbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35hcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35hdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35heImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35hfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35hgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35iaQ35iatrue[1=Yes|2=No|]texttrue

Q35ibArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35icPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35idLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35ieImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35ifApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35igIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35laQ35latrue[1=Yes|2=No|]texttrue

Q35lbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35lcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35ldLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35leImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35lfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35lgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q35mbArk of Taste producttrue[1=Yes|2=No|]checkboxtrue

Q35mcPresidium producttrue[1=Yes|2=No|]checkboxtrue

Q35mdLocal species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35meImported species or varietytrue[1=Yes|2=No|]checkboxtrue

Q35mfApproximate area occupied in percentage, from 1 to 100% true[1=Yes|2=No|]number

Q35mgIntended usefalse[2=animal feed|1=food|3=medicinal use|4=other |]checkbox_group

Q36Q36false[2=animal feed|1=food|3=medicinal use|4=other |]textarea


InformativaInformativaInformativa privacy OKcheckboxtrue

Send Emailfoundation@slowfood.comonCreatedThanks for your help[entry.Info5b],ufficioafrica@slowfood.it


Thanks  for your help. 


Sendhttps://www.fondazioneslowfood.com/en/what-we-do/10-000-gardens-in-africa-2/trueSURVEY1Thanks for your helpSendEmbeddedINLINEThanks for your answers#5a9541#ffffff#5a9541General informations

Info1truetrue

Info2truetrue

Info3truetrue

Info4truetrue

Info5truetrue

Info5atruetrue

Info5btruetrue

Info6truetrue

#5a9541#ffffff#5a9541Cropping season that is reported in this form

Please indicate as appropriate which cropping season is reported upon in this form and the year in which it has been cultivated

Q16atrueQ16aatrue

Q16btrueQ16bbtrue

Q16ctrueQ16cctrue

Q16dtrueQ16ddtrue

Q16etrueQ16eetrue

Q16ftrueQ16fftrue

Q16gtrueQ16ggtrue

Q16htrueQ16hhtrue

Q16itrueQ16iitrue

#5a9541#ffffff#5a9541Location

Please indicate as appropriate which cropping season is reported upon in this form and the year in which it has been cultivated

Q17atrue

Q17btrue

Q17ctrue

Q17dtrue

Q17etrue

GPS coordinates (DD)

Q18atrue

Q18btrue

#5a9541#ffffff#5a9541Partnership

Q19true

Q20true

Please indicate the name of any other partner different from Slow Food and the Twin Garden/s, who support/s the Garden. The type of support can be, for example: advocacy, garden management advice, funds, seeds and propagation material, tools, equipment, training.

Q21true

Q22true

#5a9541#ffffff#5a9541Community Garden membership profile

Please indicate the name of any other partner different from Slow Food and the Twin Garden/s, who support/s the Garden. The type of support can be, for example: advocacy, garden management advice, funds, seeds and propagation material, tools, equipment, training.

This question asks for the number of members of the Community Garden aggregated by sub-group formed on the basis of gender, age and role in the household. The answer must be based on the complete list of all members; one copy of the list should be kept by the Community Garden Treasurer, one by the Slow Food Garden Coordinator and one sent to Slow Food headquarters. The list should be updated every time there is a change in membership. It will include the following information:
• First and family name
• Gender
• Year of birth
• Member since (year)
• Contact, phone and/or email
• Family status: household head or member
• Other Community Garden members are part of the same household: Yes, No
• Should a person stop being a member, the reason should be recorded (e.g., moving out of the village, death, personal reasons).
The term ‘young’ includes any person in the age group 18-32 years (SFYN definition); adult is anyone from the age of 33 years; children anyone below the age of 18 years.

Q23atrue

Q23btrue

Q23ctrue

Q23dtrue

Q23etrue

Q23ftrue

Q23gtrue

Please add any comment considered useful on the members of the Community Garden

Q24

#5a9541#ffffff#5a9541Community Garden size

Please report the total area of the Garden during the reported cropping season. If a Garden managed by the same Community comprises plots located in different sites, please report here the sum of the area of all plots.

Q25true

Please add any comment considered useful on the members of the Community Garden

Q26

#5a9541#ffffff#5a9541Community Garden location

Please answer Yes or No as appropriate to all options about the location of the Garden during the reported cropping season.

Q27atrue

Q27btrue

Q27ctrue

Q27dtrue

Q27etrue

Q27ftrue

Q27gtrue

Q27htrue

Q27itrue

Q27ltrue

Q27m

#5a9541#ffffff#5a9541Privacy policy

The personal data contained in the form are processed in compliance with the GDPR and in accordance with the privacy policy that the data controller has made available to the link http://privacy.slowfood.com/english, with specific regard to the chapter "Recipients of newsletters and commercial, promotional and sales-oriented communications".
By filling in and sending this form you declare that you have read and understood the privacy policy and that you do not object to the processing provided for therein.

Per proseguire è necessario accettare l'informativa sull'utilizzo dei dati personali Informativatrue Read and accepted  *


See you soon,
The Slow Food Food team